Meridian Revogene®
Meridian Revogene® is a turnkey diagnostic solution for molecular detection of infectious diseases. Up to 8 samples can be processed in one run and laboratory efficiency can be improved with its simplified sample preparation that only takes 2 minutes. All results are available in less than 70 minutes and in some assays positive results are reported as early as in 42 minutes. The instrument does not take a lot of space as it only weights 10 kg.
General information
Meridian Revogene® is a flexible molecular platform from Meridian Bioscience. The fully automated instrument is not only a reader, it also performs the sample lysis, dilution, PCR amplification and detection in a microfluidic cartridge called a PIE. The system can analyse up to 8 samples in parallel and it is capable of analysing different parameters within the same run.
Meridian Revogene® advantages
Small and compact
- Fits in all laboratories
- No external laptop needed to operate
- Weight is only 10 kg
Flexible
- Build-in bar code scanner
- Intuitive touch screen
Connectable
- USB
- Printer
- HIS/LIS, HL7, ASTM
Improved laboratory workflow
- Sample to results in 3 easy steps
- Runs multiple assays on a single run
- Less than 2 minutes of hands on time
Technical information
Available products |
|
Method | Polymerase chain reaction (PCR), fluorescence detection |
Instrument information | Sample lysis, dilution, amplification and detection are done in the Meridian Revogene® instrument, in a microfluidic cartridge (PIE) |
Results | < 70 minutes |
Storage | -20 – +50 °C, test kit room temperature |
Connectivity | Bidirectional LIS |
Registered trademark | Revogene® is a registered trademark of Meridian Bioscience, Inc. |
Available tests
The following tests are available for the Meridian Revogene® platform
410300 Meridian Revogene®C. difficile | |
---|---|
Method | Polymerase chain reaction (PCR), fluorescence detection |
Sample material | Faeces |
Sensitivity | 96 % |
Specificity | 93 % |
Hands on time | < 2 minutes |
Results | < 70 minutes |
Storage | 2–25 °C |
Other material needed | Vortex mixer |
410100 Meridian Revogene® GBS DS | |
---|---|
Method | Polymerase chain reaction (PCR), fluorescence detection |
Sample material | Direct swab |
Sensitivity | 96 % |
Specificity | 90 % |
Hands on time | < 2 minutes |
Results | < 70 minutes, Early Positive Result Outcome (E-PRO) 42 minutes |
Storage | 2–25 °C |
Other material needed | Vortex mixer |
410500 Meridian Revogene® Carba C | |
Method | Polymerase chain reaction (PCR), fluorescence detection |
Sample material | Pure colonies of Enterobacteriaceae, Acinetobacter baumannii, or Pseudomonas aeruginosa on blood agar or MacConkey agar |
Sensitivity | KPC 100 %, NDM 99 %, VIM 100 %, OXA-48-like 100 %, IMP 100 % |
Specificity | KPC 99 %, NDM 99 %, VIM 100 %, OXA-48-like 100 %, IMP 96 % |
Hands on time | < 2 minutes |
Results | < 70 minutes |
Storage | 2–25 °C |
Other material needed | Micropipette, Vortex mixer, Densitometer/Card for turbidity reading |
Marketing materials
Videos
More information
Visit website: Meridian Revogene® | Meridian Bioscience